No | Top 10 Private UTMC* | Fund Size As at Mar 31, 10 (RM million) | Market Share as Mar 31, 10 (%) | Market Share as Feb 28, 10 (%) |
1 | Public Mutual | 36,610 | 42.7 | 41.8 |
2 | AmInvestment Sevices | 11,250 | 13.1 | 13.7 |
3 | CIMB Group | 11,249 | 13.1 | 13.5 |
4 | Hwang-DBS Investment Mgmt | 5,012 | 5.9 | 5.2 |
5 | OSK-UOB Unit Trust | 4,236 | 4.9 | 5.0 |
6 | HLG Unit Trust | 2,744 | 3.2 | 4.0 |
7 | Prudential Fund Mgmt | 2,418 | 2.8 | 2.9 |
8 | ING Funds | 2,252 | 2.6 | 2.7 |
9 | Pacific Mutual | 1,740 | 2.0 | 2.0 |
10 | MAAKL Mutual | 1,633 | 1.9 | 1.9 |
Sub-total | 79,144 | 92.2 | 92.7 | |
Total Private Net Asset Value (NAV) | 85,662 | 100.0 | 100.0 |
*UTMC: Unit Trust Management Company
(Source: Lipper Fund Table, TheEdge, April 16, 2010)
No comments:
Post a Comment